|
Example Context systemCheck 001
|
Description
This example uses the saveWorkspace
function to perform a
system diagnostic check and to view the memory usage of the Analytic Information Server System.
Details
(systemCheck)
|
Returns:
Frame Frame Free Minimum Allocated Max User Used Minimum Allocated User
Index Size Blocks Bytes Bytes Bytes Blocks Bytes Bytes Bytes
[ 0] 232 1401 325032 325032 291408 20125 4669000 4669000 4183107
[ 1] 464 767 355888 355888 337480 1292 599488 599488 397760
[ 2] 696 1325 922200 922200 890400 277 192792 192792 146425
[ 3] 928 424 393472 393472 383296 186 172608 172608 147671
[ 4] 1160 366 424560 424560 415776 109 126440 126440 110847
[ 5] 1392 244 339648 339648 333792 58 80736 80736 71441
[ 6] 1624 282 457968 457968 451200 22 35728 35728 31970
[ 7] 1856 169 313664 313664 309608 24 44544 44544 41528
[ 8] 2088 78 162864 162864 160992 8 16704 16704 15408
[ 9] 2320 161 373520 388600 384736 45 104400 109272 102115
[ 10] 2784 154 428736 447760 444064 10 27840 28304 27172
[ 11] 3248 92 298816 309720 307512 13 42224 43848 42151
[ 12] 3712 81 300672 308328 306384 15 55680 57072 54705
[ 13] 4176 75 313200 322248 320448 24 100224 104400 101803
[ 14] 4640 90 417600 424792 422632 10 46400 47560 45642
[ 15] 5104 86 438944 450544 448480 4 20416 20880 19761
[ 16] 5568 73 406464 431520 429768 13 72384 77952 74424
[ 17] 6496 17 110432 112520 112112 3 19488 19952 19489
[ 18] 6960 10 69600 70296 70056 1 6960 6960 6880
[ 19] 7424 42 311808 316680 315672 2 14848 14848 14504
[ 20] 7888 45 354960 358208 357128 0 0 0 0
[ 21] 8352 42 350784 354496 353488 0 0 0 0
[ 22] 8816 45 396720 401824 400744 0 0 0 0
[ 23] 9280 69 640320 650064 648408 4 37120 37120 36757
[ 24] 9744 50 487200 493000 491800 0 0 0 0
[ 25] 10208 40 408320 413424 412464 0 0 0 0
[ 26] 10672 28 298816 302296 301624 0 0 0 0
[ 27] 11136 26 289536 292784 292160 0 0 0 0
[ 28] 11600 26 301600 304616 303992 4 46400 46864 46138
[ 29] 12064 17 205088 206712 206304 0 0 0 0
[ 30] 12528 29 363312 367024 366328 1 12528 12528 12386
[ 31] 12992 26 337792 340344 339720 1 12992 13224 13184
[ 32] 13456 27 363312 366328 365680 1 13456 13688 13068
[ 33] 13920 42 584640 602040 601032 0 0 0 0
[ 34] 14848 35 519680 531976 531136 1 14848 15312 15199
[ 35] 15776 36 567936 583480 582616 0 0 0 0
[ 36] 16704 33 551232 561672 560880 2 33408 33640 32732
[ 37] 17632 49 863968 877656 876480 2 35264 35960 35460
[ 38] 18560 67 1243520 1288296 1286688 2 37120 39440 37976
[ 39] 20416 57 1163712 1211040 1209672 1 20416 20880 20236
[ 40] 22272 43 957696 984840 983808 0 0 0 0
[ 41] 24128 44 1061632 1104320 1103264 1 24128 25752 24908
[ 42] 25984 48 1247232 1282264 1281112 0 0 0 0
[ 43] 27840 95 2644800 2821816 2819536 0 0 0 0
[ 44] 31552 36 1135872 1194568 1193704 2 63104 66352 60048
[ 45] 35264 42 1481088 1557880 1556872 0 0 0 0
[ 46] 38976 33 1286208 1350008 1349216 0 0 0 0
[ 47] 42688 33 1408704 1466008 1465216 0 0 0 0
[ 48] 46400 48 2227200 2386120 2384968 0 0 0 0
[ 49] 53824 41 2206784 2368024 2367040 0 0 0 0
[ 50] 61248 30 1837440 1950192 1949472 0 0 0 0
[ 51] 68672 23 1579456 1669704 1669152 0 0 0 0
[ 52] 76096 34 2587264 2792352 2791536 0 0 0 0
[ 53] 90944 20 1818880 1960632 1960152 0 0 0 0
[ 54] 105792 24 2539008 2693520 2692944 129 13647168 14668200 14643516
[ 55] 120640 0 0 0 0 22 2654080 2671944 2665752
[ 58] 194880 0 0 0 0 1 194880 200216 200000
[ 69] 788800 0 0 0 0 1 788800 800168 800000
[ 94] 4640000 1 4640000 5284032 5284008 0 0 0 0
[ 95] 5568000 1 5568000 6000216 6000192 3 16704000 18000648 344829
Total heap memory = 99823104, heap memory used = 43171024 (43 percent), heap memory free = 56652080.
Max Objects = 200000, objects used = 19994 (9 percent).
Max recursions = 10000, current recursions = 36 (1 percent).
Max tval stack = 200000, tval stack used = 191 (1 percent).
Max obj stack = 200000, used obj stack = 1 (1 percent).
Total forced garbage collections = 4, Max Objects ever used = 199999 (99 percent).
43171024
|
Related Examples
Here are examples of the systemCheck function at work.
Function Links
Here is the link to the current function used in this example.
systemCheck
Here are a number of links to other related functions.
Argument Types
Here are the links to the data types of the arguments used in this example.
Here are a number of links to examples having similar argument types.
|
Analytic Information Server (AIS)
AIS Component Systems
- Smartbase Engine
- QT C++ Libraries
- MySQL Relational Database
- AIS Lisp Libraries
- Rapid Analytic Demo IDE
|